How Many Registered Voters In Ohio 12th
Ohio'south 12th congressional district | |||
---|---|---|---|
Representative |
| ||
Population (2019) | 788,335[1] | ||
Median household income | $76,631[1] | ||
Ethnicity |
| ||
Cook PVI | R+6[2] |
Ohio'due south 12th congressional commune is a United States congressional district in primal Ohio, covering Delaware County, Morrow County, and Licking County, along with parts of Franklin, Marion, Muskingum, and Richland counties.[three] The commune includes communities north and east of Columbus including Zanesville, Mansfield, and Dublin. Information technology is currently represented by Troy Balderson, a fellow member of the Republican Political party. Balderson took function post-obit a special ballot held on Baronial 7, 2018, to replace Rep. Pat Tiberi, who had resigned on January 15, 2018. Balderson was so re-elected in the 2018 full general election ii months later.[4] [5]
From 2003 to 2013 the district included eastern Columbus, including most of its heavily African-American neighborhoods. The district also took in most of its northern suburbs, including Westerville. It was i of two districts that split the state's capital city, the other being the 15th Commune. For about of the time from the 1980s to the 2000s, it was considered to be less Republican than the 15th, in role due to its large blackness population. Nevertheless, redistricting after the 2010 demography drew nearly all of the 15th's black constituents into the third District, while the 15th was pushed into more exurban and Republican areas n and east of the capital.
It has been in Republican hands since 1920, except for an 8-year stretch in the 1930s and a ii-year term in 1980 where the Autonomous Political party held the seat; in both instances the Democratic incumbent was after defeated past a GOP challenger. In the 2004 presidential election George Due west. Bush narrowly won the commune against John Kerry, 51% to 49%.[6] However, in the 2008 presidential ballot, Democratic candidate Barack Obama won the 12th district by a margin of 53% to 46%. After the 2011 redistricting cycle, the commune has since been won in larger margins by Republican presidential candidates.[vii]
In the 2018 special election, Balderson was endorsed past prominent Republicans including President Donald Trump, Governor of Ohio John Kasich (who represented the 12th from 1983 to 2001), and erstwhile Rep. Tiberi. The Democratic candidate was Danny O'Connor. The winner was not immediately articulate following the unexpectedly competitive August 7 election.[5] Merely on August 24 was Balderson officially declared the winner of the special election, which witnessed a significant swing away from the Republican Party as Balderson won with a margin of less than ane%, while fellow Republican Trump had carried the commune by 11% in the 2016 presidential election.[5] In 2020 the district swung heavily back to the Republicans equally Balderson won past over 14%.
Ballot results from presidential races [edit]
Year | Office | Result |
---|---|---|
2000 | President | George W. Bush 52% - Al Gore 46% |
2004 | President | George Westward. Bush 51% - John Kerry 49% |
2008 | President | Barack Obama 54% - John McCain 45% |
2012 | President | Manus Romney 54% - Barack Obama 44% |
2016 | President | Donald Trump 53% - Hillary Clinton 42% |
2020 | President | Donald Trump 52% - Joe Biden 46% |
List of members representing the district [edit]
Member | Party | Year(s) | Cong ress | Electoral history |
---|---|---|---|---|
Commune created March 4, 1823 | ||||
John Sloane | Autonomous-Republican | March 4, 1823 – March three, 1825 | 18th 19th 20th | Redistricted from the 6th commune and re-elected in 1822. Re-elected in 1824. Re-elected in 1826. Lost re-election. |
Anti-Jacksonian | March iv, 1825 – March 3, 1829 | |||
John Thomson | Jacksonian | March iv, 1829 – March iii, 1833 | 21st 22nd | Elected in 1828. Re-elected in 1830. Redistricted to the 17th district. |
Robert Mitchell | Jacksonian | March 4, 1833 – March 3, 1835 | 23rd | Elected in 1832. [ data unknown/missing ] |
Elias Howell | Anti-Jacksonian | March four, 1835 – March 3, 1837 | 24th | Elected in 1834. [ data unknown/missing ] |
Alexander Harper | Whig | March iv, 1837 – March iii, 1839 | 25th | Elected in 1836. [ data unknown/missing ] |
Jonathan Taylor | Democratic | March 4, 1839 – March 3, 1841 | 26th | Elected in 1838. [ information unknown/missing ] |
Joshua Mathiot | Whig | March 4, 1841 – March 3, 1843 | 27th | Elected in 1840. [ data unknown/missing ] |
Samuel Finley Vinton | Whig | March 4, 1843 – March 3, 1851 | 28th 29th 30th 31st | Elected in 1843. Re-elected in 1844. Re-elected in 1846. Re-elected in 1848. [ data unknown/missing ] |
John Welch | Whig | March 4, 1851 – March 3, 1853 | 32nd | Elected in 1850. [ data unknown/missing ] |
Edson B. Olds | Democratic | March 4, 1853 – March iii, 1855 | 33rd | Redistricted from the 9th commune and re-elected in 1852. [ data unknown/missing ] |
Samuel Galloway | Opposition | March 4, 1855 – March 3, 1857 | 34th | Elected in 1854. [ data unknown/missing ] |
Samuel S. Cox | Autonomous | March iv, 1857 – March iii, 1863 | 35th 36th 37th | Elected in 1856. Re-elected in 1858. Re-elected in 1860. Redistricted to the 7th district. |
William Due east. Finck | Democratic | March 4, 1863 – March 3, 1867 | 38th 39th | Elected in 1862. Re-elected in 1864. [ data unknown/missing ] |
Philadelph Van Trump | Autonomous | March 4, 1867 – March 3, 1873 | 40th 41st 42nd | Elected in 1866. Re-elected in 1868. Re-elected in 1870. [ data unknown/missing ] |
Hugh J. Jewett | Autonomous | March iv, 1873 – June 23, 1874 | 43rd | Elected in 1872. Resigned to become President of the Erie Railroad. |
Vacant | June 23, 1874 – December 7, 1874 | |||
William E. Finck | Democratic | December 7, 1874 – March 3, 1875 | Elected to terminate Jewett'southward term. [ information unknown/missing ] | |
Ansel T. Walling | Democratic | March four, 1875 – March 3, 1877 | 44th | Elected in 1874. [ data unknown/missing ] |
Thomas Ewing Jr. | Democratic | March 4, 1877 – March three, 1879 | 45th | Elected in 1876. Redistricted to the 10th district. |
Henry S. Neal | Republican | March four, 1879 – March iii, 1881 | 46th | Redistricted from the 11th commune and re-elected in 1878. Redistricted to the 11th district. |
George L. Converse | Democratic | March iv, 1881 – March three, 1883 | 47th | Redistricted from the 9th district and re-elected in 1880. Redistricted to the 13th district. |
Alphonso Hart | Republican | March 4, 1883 – March 3, 1885 | 48th | Elected in 1882. [ information unknown/missing ] |
Albert C. Thompson | Republican | March 4, 1885 – March 3, 1887 | 49th | Elected in 1884. Redistricted to the 11th commune. |
Jacob J. Pugsley | Republican | March 4, 1887 – March 3, 1891 | 50th 51st | Elected in 1886. Re-elected in 1888. {[ data unknown/missing ] |
William H. Enochs | Republican | March 4, 1891 – March 3, 1893 | 52nd | Elected in 1890. Redistricted to the 10th district. |
Joseph H. Outhwaite | Democratic | March iv, 1893 – March iii, 1895 | 53rd | Redistricted from the 9th commune and re-elected in 1892. [ data unknown/missing ] |
David One thousand. Watson | Republican | March 4, 1895 – March iii, 1897 | 54th | Elected in 1894. [ information unknown/missing ] |
John J. Lentz | Democratic | March 4, 1897 – March iii, 1901 | 55th 56th | Elected in 1896. Re-elected in 1898. [ data unknown/missing ] |
Emmett Tompkins | Republican | March four, 1901 – March 3, 1903 | 57th | Elected in 1900. [ data unknown/missing ] |
De Witt C. Annoy | Democratic | March 4, 1903 – March 3, 1905 | 58th | Elected in 1902. [ data unknown/missing ] |
Edward Fifty. Taylor Jr. | Republican | March 4, 1905 – March iii, 1913 | 59th 60th 61st 62nd | Elected in 1904. Re-elected in 1906. Re-elected in 1908. Re-elected in 1910. [ data unknown/missing ] |
Cloudless L. Brumbaugh | Autonomous | March 4, 1913 – March 3, 1921 | 63rd 64th 65th 66th | Elected in 1912. Re-elected in 1914. Re-elected in 1916. Re-elected in 1918. Retired. |
John C. Speaks | Republican | March iv, 1921 – March 3, 1931 | 67th 68th 69th 70th 71st | Elected in 1920. Re-elected in 1922. Re-elected in 1924. Re-elected in 1926. Re-elected in 1928. Lost re-ballot. |
Arthur P. Lamneck | Democratic | March 4, 1931 – January 3, 1939 | 72nd 73rd 74th 75th | Elected in 1930. Re-elected in 1932. Re-elected in 1934. Re-elected in 1936. Lost re-election. |
John Chiliad. Vorys | Republican | January three, 1939 – January iii, 1959 | 76th 77th 78th 79th 80th 81st 82nd 83rd 84th 85th | Elected in 1938. Re-elected in 1940. Re-elected in 1942. Re-elected in 1944. Re-elected in 1946. Re-elected in 1948. Re-elected in 1950. Re-elected in 1952. Re-elected in 1954. Re-elected in 1956. Retired. |
Samuel 50. Devine | Republican | January three, 1959 – January iii, 1981 | 86th 87th 88th 89th 90th 91st 92nd 93rd 94th 95th 96th | Elected in 1958. Re-elected in 1960. Re-elected in 1962. Re-elected in 1964. Re-elected in 1966. Re-elected in 1968. Re-elected in 1970. Re-elected in 1972. Re-elected in 1974. Re-elected in 1976. Re-elected in 1978. Lost re-ballot. |
Bob Shamansky | Democratic | January 3, 1981 – January iii, 1983 | 97th | Elected in 1980. Lost re-election. |
John Kasich | Republican | Jan iii, 1983 – January iii, 2001 | 98th 99th 100th 101st 102nd 103rd 104th 105th 106th | Elected in 1982. Re-elected in 1984. Re-elected in 1986. Re-elected in 1988. Re-elected in 1990. Re-elected in 1992. Re-elected in 1994. Re-elected in 1996. Re-elected in 1998. Retired to run for U.S. President. |
Pat Tiberi | Republican | January 3, 2001 – January 15, 2018 | 107th 108th 109th 110th 111th 112th 113th 114th 115th | Elected in 2000. Re-elected in 2002. Re-elected in 2004. Re-elected in 2006. Re-elected in 2008. Re-elected in 2010. Re-elected in 2012. Re-elected in 2014. Re-elected in 2016. Resigned to lead the Ohio Business Roundtable.[8] |
Vacant | January 15, 2018 – Baronial 7, 2018 | 115th | ||
Troy Balderson | Republican | August 7, 2018[ix] – Present | 115th 116th 117th | Elected to finish Tiberi's term. Re-elected in 2018. Re-elected in 2020. |
Contempo election results [edit]
The post-obit chart shows historic ballot results.
Year | Autonomous | Republican | Other |
---|---|---|---|
1920 | Arthur P. Lamneck: 43,845 | √ John C. Speaks: 62,247 | Enoch B. Eubanks: 1,481 |
1922 | H. Sage Valentine: 37,875 | √ John C. Speaks (Incumbent): 47,265 | William Garminden (SL): 632 |
1924 | Lowry F. Sater: 41,291 | √ John C. Speaks (Incumbent): 58,705 | |
1926 | H. Southward. Atkinson: 31,724 | √ John C. Speaks (Incumbent): 41,119 | |
1928 | Carl H. Valentine: fifty,216 | √ John C. Speaks (Incumbent): 82,574 | |
1930 | √ Arthur P. Lamneck: 59,330 | John C. Speaks (Incumbent): 43,840 | |
1932 | √ Arthur P. Lamneck (Incumbent): 63,135 | John C. Speaks: 62,704 | |
1934 | √ Arthur P. Lamneck (Incumbent): 63,396 | John C. Speaks: 50,386 | |
1936 | √ Arthur P. Lamneck (Incumbent): 88,222 | Grant P. Ward: 64,766 | |
1938 | Arthur P. Lamneck (Incumbent): 62,026 | √ Jonn 1000. Vorys: 64,409 | |
1940 | Arthur P. Lamneck: 87,115 | √ John One thousand. Vorys (Incumbent): 91,767 | |
1942 | Arthur P. Lamneck: 40,290 | √ John K. Vorys (Incumbent): 56,558 | |
1944 | Forrest F. Smith: 82,503 | √ John Yard. Vorys (Incumbent): 97,856 | |
1946 | Arthur P. Lamneck: 45,779 | √ John Yard. Vorys (Incumbent): 74,691 | |
1948 | Robert M. Draper: 87,770 | √ John Thou. Vorys (Incumbent): 95,575 | |
1950 | John Westward. Guy: 65,860 | √ John Yard. Vorys (Incumbent): 117,396 | |
1952 | George T. Tarbutton: 81,665 | √ John M. Vorys (Incumbent): 134,693 | |
1954 | Jacob F. Myers: 59,210 | √ John M. Vorys (Incumbent): 94,585 | |
1956 | Walter J. Shapter Jr.: 79,597 | √ John M. Vorys (Incumbent): 128,682 | |
1958 | Walter J. Shapter Jr.: 84,470 | √ Samuel 50. Devine: 100,684 | |
1960 | Richard E. Liming: xc,894 | √ Samuel L. Devine (Incumbent): 140,236 | |
1962 | Paul D. Cassidy: 60,563 | √ Samuel 50. Devine (Incumbent): 130,316 | |
1964 | Robert L. Van Heyde: 118,299 | √ Samuel 50. Devine (Incumbent): 146,971 | |
1966 | Bob Shamansky: 39,140 | √ Samuel L. Devine (Incumbent): 70,102 | |
1968 | Herbert J. Pfeifer: 51,202 | √ Samuel 50. Devine (Incumbent): 106,664 | |
1970 | James W. Goodrich: 60,538 | √ Samuel L. Devine (Incumbent): 82,486 | |
1972 | James W. Goodrich: 81,074 | √ Samuel 50. Devine (Incumbent): 103,655 | |
1974 | Francine Ryan: 70,818 | √ Samuel L. Devine (Incumbent): 73,303 | |
1976 | Francine Ryan: 89,424 | √ Samuel L. Devine (Incumbent): 90,987 | William Roger "Bill" Moss (I): 15,429 |
1978 | James Fifty. Baumann: 61,698 | √ Samuel Fifty. Devine (Incumbent): 81,573 | |
1980 | √ Bob Shamansky: 108,690 | Samuel 50. Devine (Incumbent): 98,110 | |
1982 | Bob Shamansky (Incumbent): 82,753 | √ John Kasich: 88,335 | Russell A. Lewis (L): 3,939 |
1984 | Richard S. Sloan: 65,215 | √ John Kasich (Incumbent): 148,899 | |
1986 | Timothy C. Jochim: 42,727 | √ John Kasich (Incumbent): 117,905 | |
1988 | Mark P. Brown: 50,782 | √ John Kasich (Incumbent): 204,892 | |
1990 | Mike Gelpi: 50,784 | √ John Kasich (Incumbent): 130,495 | |
1992 | Bob Fitrakis: 68,761 | √ John Kasich (Incumbent): 170,297 | |
1994 | Cynthia L. Ruccia: 57,294 | √ John Kasich (Incumbent): 114,608 | |
1996 | Cynthia Fifty. Ruccia: 78,762 | √ John Kasich (Incumbent): 151,667 | Barbara Ann Edelman (N): 7,005 |
1998 | Edward S. Brown: lx,694 | √ John Kasich (Incumbent): 124,197 | |
2000 | Maryellen O'Shaughnessy: 115,432 | √ Pat Tiberi: 139,242 | Charles Ed Jordan: 1,566 Nick Hogan (L): 4,546 Gregory B. Richey (N): two,600 |
2002 | Edward South. Brownish: 64,707 | √ Pat Tiberi (Incumbent): 116,982 | |
2004 | Edward S. Brown: 122,109 | √ Pat Tiberi (Incumbent): 198,912 | |
2006 | Robert Due north. Shamansky: 126,573 | √ Pat Tiberi (Incumbent): 198,723 | |
2008[10] | David Robinson: 152,234 | √ Pat Tiberi (Incumbent): 197,447 | Steven Linnabary (L): 10,707 |
2010[11] | Paula Brooks: 110,307 | √ Pat Tiberi (Incumbent): 150,163 | Travis Irvine (L): 8,710 |
2012[12] | Jim Reese: 134,614 | √ Pat Tiberi (Incumbent): 233,874 | |
2014[13] | David Tibbs: 61,360 | √ Pat Tiberi (Incumbent): 150,573 | Bob Hart (G): ix,148 |
2016[14] | Ed Albertson: 112, 638 | √ Pat Tiberi (Incumbent): 251,266 | Joe Manchik (Yard): 13,474 Write-in: 156 |
2018 (Special)[15] | Danny O'Connor: 102,648 | √ Troy Balderson: 104,328 | Joe Manchik (G): 1,165 |
2018[16] | Danny O'Connor: 161,251 | √ Troy Balderson (Incumbent): 175,677 | Joe Manchik (G): 4,718 Write-in: 71 |
2020 | Alaina Shearer: 182,847 | √ Troy Balderson (Incumbent): 241,790 | John Due south. Stewart (Fifty): 13,035 |
Historical commune boundaries [edit]
See also [edit]
- Ohio'south congressional districts
- List of U.s. congressional districts
References [edit]
- ^ a b "My Congressional Commune". www.census.gov. Center for New Media & Promotion (CNMP), US Census Bureau. Retrieved July three, 2020.
- ^ "Introducing the 2021 Cook Political Written report Partisan Voter Index". The Cook Political Report. April fifteen, 2021. Retrieved Apr 15, 2021.
- ^ "Ohio'southward 12th Congressional District". Ballotpedia. Retrieved July 27, 2018.
- ^ Ludlow, Randy (Jan 5, 2018). "Kasich sets primary for Tiberi seat for May 8; special election on Aug. 7". The Columbus Dispatch . Retrieved January 11, 2018.
- ^ a b c Weigel, David; Wagner, John (August 24, 2018). "After a lengthy vote count, Republican Troy Balderson declared the winner of Aug. 7 House special election in Ohio". The Washington Post . Retrieved Baronial 8, 2019.
- ^ "Presidential Results by Congressional Commune, 2000-2008". Swing State Project. December 15, 2008. Archived from the original on March 5, 2009. Retrieved March 26, 2009.
- ^ "Daily Kos Elections' presidential results by congressional district for 2016, 2012, and 2008". Daily Kos.
- ^ Evans, Nick. "Pat Tiberi Confident Ohio's 12th Commune Will Remain Republican". Retrieved August 8, 2018.
- ^ "BALDERSON, Troy - Biographical Data". bioguide.congress.gov.
- ^ Federal Elections 2008. Federal Elections Commission, Washington DC, July 2009
- ^ 2010 Election Results Archived copy at the Library of Congress (November ix, 2011)., Ohio Secretary of State, Retrieved December 17, 2010
- ^ "2012 Ballot Results". Ohio Secretarial assistant of State.
- ^ "2014 Elections Results - Ohio Secretarial assistant of State". world wide web.sos.state.oh.u.s. . Retrieved March 17, 2018.
- ^ "2016 Official Elections Results - Ohio Secretary of Land". www.sos.state.oh.us . Retrieved March 17, 2018.
- ^ "Official Results - Most Populous - Summary" (PDF). Franklin County Board of Elections. August 24, 2018. Retrieved June 19, 2019.
- ^ "Official Results - Near Populous - Summary" (PDF). Franklin Canton Board of Elections. November 27, 2018. Retrieved June 19, 2019.
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the U.s.a. Congress. New York: Macmillan Publishing Visitor.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the Usa 1774–present
Coordinates: 40°xiv′22″Northward 82°36′49″W / forty.23944°N 82.61361°W / 40.23944; -82.61361
Source: https://en.wikipedia.org/wiki/Ohio%27s_12th_congressional_district
Posted by: finnthisings.blogspot.com
0 Response to "How Many Registered Voters In Ohio 12th"
Post a Comment